Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,594,50192,8396/22, 2013 18:5612y, 5mo, 13d 8:01P2SH/K��Q�1/Gal…76263.18BCH1,505.99sat/B0.38BCH0.1%
1,594,50292,8386/22, 2013 18:4812y, 5mo, 13d 20:04P2SH/j��Q�y/Gal…98262.35BCH1,308.82sat/B0.50BCH0.1%
1,594,50392,8376/22, 2013 18:2812y, 5mo, 13d 2:12P2SH1476.36BCH1,286.11sat/B0.07BCH0%
1,594,50492,8366/22, 2013 18:2512y, 5mo, 13d 12:06P2SH/2��Q�I/Gal…109314.39BCH1,395.44sat/B0.56BCH0.1%
1,594,50592,8356/22, 2013 18:1312y, 5mo, 13d 20:06P2SH/\��Q�y/Gal…92243.63BCH1,365.49sat/B0.50BCH0.1%
1,594,50692,8346/22, 2013 17:5312y, 5mo, 13d 20:02P2SH121902.93BCH1,470.99sat/B0.59BCH0.1%
1,594,50792,8336/22, 2013 17:3312y, 5mo, 13d 20:01P2SH92917.41BCH1,247.57sat/B0.46BCH0.1%
1,594,50892,8326/22, 2013 17:1312y, 5mo, 13d 21:04P2SH1141,662.38BCH1,303.51sat/B0.55BCH0.1%
1,594,50992,8316/22, 2013 16:5212y, 5mo, 13d 11:02P2SH/S��Q�F/Gal…126411.33BCH1,225.68sat/B0.57BCH0.1%
1,594,51092,8306/22, 2013 16:4112y, 5mo, 13d 20:17P2SH575.18BCH124.17sat/B0.00BCH0%
1,594,51192,8296/22, 2013 16:2112y, 5mo, 13d 20:35P2SH113387.92BCH1,244.65sat/B0.52BCH0.1%
1,594,51292,8286/22, 2013 16:0012y, 5mo, 13d 20:07P2SH/)��Q�z/Gal…95260.56BCH1,291.32sat/B0.49BCH0.1%
1,594,51392,8276/22, 2013 15:4012y, 5mo, 13d 20:08P2SH/r��Q�y/Gal…139412.23BCH1,364.38sat/B0.66BCH0.2%
1,594,51492,8266/22, 2013 15:2012y, 5mo, 13d 20:03P2SH/���Q�y/Gal…103268.45BCH1,451.86sat/B0.55BCH0.1%
1,594,51592,8256/22, 2013 15:0012y, 5mo, 13d 0:39P2SH454.19BCH1,732.10sat/B0.02BCH0%
1,594,51692,8246/22, 2013 14:5912y, 5mo, 13d 2:29P2SH54170.05BCH1,340.17sat/B0.29BCH0.1%
1,594,51792,8236/22, 2013 14:5712y, 5mo, 13d 1:38P2SH2298.18BCH1,037.34sat/B0.13BCH0%
1,594,51892,8226/22, 2013 14:5512y, 5mo, 13d 8:20P2SH98255.41BCH1,529.37sat/B0.48BCH0.1%
1,594,51992,8216/22, 2013 14:4712y, 5mo, 13d 20:03P2SH/���Q�z/Gal…110302.03BCH1,310.95sat/B0.57BCH0.1%
1,594,52092,8206/22, 2013 14:2712y, 5mo, 13d 20:06P2SH/B��Q�y/Gal…116280.97BCH1,459.98sat/B0.61BCH0.1%
1,594,52192,8196/22, 2013 14:0712y, 5mo, 13d 20:07P2SH1151,138.65BCH1,329.34sat/B0.60BCH0.1%
1,594,52292,8186/22, 2013 13:4712y, 5mo, 13d 0:19P2SH450.27BCH1,176.47sat/B0.02BCH0%
1,594,52392,8176/22, 2013 13:4612y, 5mo, 13d 6:54P2SH/ª�Q�&/Gala…86232.99BCH1,424.63sat/B0.46BCH0.1%
1,594,52492,8166/22, 2013 13:3912y, 5mo, 13d 5:14P2SH/$��Q�"/Gal…94252.38BCH1,402.58sat/B0.48BCH0.1%
1,594,52592,8156/22, 2013 13:3412y, 5mo, 13d 20:09P2SH117676.29BCH1,339.74sat/B0.58BCH0.1%
1,594,52692,8146/22, 2013 13:1412y, 5mo, 13d 20:10P2SH/1��Q�z/Gal…1261,594.84BCH1,367.79sat/B0.62BCH0.1%
1,594,52792,8136/22, 2013 12:5412y, 5mo, 13d 11:42P2SH120385.25BCH1,308.56sat/B0.60BCH0.1%
1,594,52892,8126/22, 2013 12:4212y, 5mo, 13d 5:06P2SH/���Q� /Gal…93261.66BCH1,276.27sat/B0.47BCH0.1%
1,594,52992,8116/22, 2013 12:3712y, 5mo, 13d 3:00P2SH69190.24BCH1,334.85sat/B0.34BCH0.1%
1,594,53092,8106/22, 2013 12:3412y, 5mo, 13d 18:08P2SH141385.88BCH1,444.43sat/B0.70BCH0.2%
1,594,53192,8096/22, 2013 12:1612y, 5mo, 13d 8:19P2SH/���Q�1/Gal…104332.10BCH1,275.55sat/B0.54BCH0.1%
1,594,53292,8086/22, 2013 12:0812y, 5mo, 13d 8:14P2SH98309.19BCH1,299.58sat/B0.47BCH0.1%
1,594,53392,8076/22, 2013 11:5912y, 5mo, 13d 2:47P2SH60162.15BCH1,284.24sat/B0.30BCH0.1%
1,594,53492,8066/22, 2013 11:5612y, 5mo, 13d 3:25P2SH93259.64BCH1,478.57sat/B0.46BCH0.1%
1,594,53592,8056/22, 2013 11:5312y, 5mo, 13d 1:09P2SH/>��Q�/Gal…2595.03BCH1,205.63sat/B0.13BCH0%
1,594,53692,8046/22, 2013 11:5212y, 5mo, 13d 20:09P2SH110276.67BCH1,275.05sat/B0.56BCH0.1%
1,594,53792,8036/22, 2013 11:3212y, 5mo, 14d 9:38P2SH124317.65BCH1,435.07sat/B0.63BCH0.1%
1,594,53892,8026/22, 2013 11:2212y, 5mo, 14d 11:42P2SH108286.05BCH1,339.64sat/B0.55BCH0.1%
1,594,53992,8016/22, 2013 11:1012y, 5mo, 14d 20:17P2SH106303.46BCH1,404.43sat/B0.54BCH0.1%
1,594,54092,8006/22, 2013 10:5012y, 5mo, 14d 16:39P2SH107420.59BCH1,363.93sat/B0.54BCH0.1%
1,594,54192,7996/22, 2013 10:3412y, 5mo, 14d 7:54P2SH94307.12BCH1,253.52sat/B0.49BCH0.1%
1,594,54292,7986/22, 2013 10:2612y, 5mo, 14d 2:38P2SH61173.25BCH1,600.60sat/B0.30BCH0.1%
1,594,54392,7976/22, 2013 10:2312y, 5mo, 14d 7:00P2SH/ {�Q�?/Gal…98319.45BCH1,332.24sat/B0.51BCH0.1%
1,594,54492,7966/22, 2013 10:1612y, 5mo, 14d 19:02P2SH/|y�Q��/Gal…117394.18BCH1,367.95sat/B0.58BCH0.1%
1,594,54592,7956/22, 2013 09:5712y, 5mo, 14d 20:10P2SH/u�Q��/Gal…118424.88BCH1,289.21sat/B0.61BCH0.1%
1,594,54692,7946/22, 2013 09:3712y, 5mo, 14d 1:41P2SH48115.78BCH1,711.33sat/B0.24BCH0%
1,594,54792,7936/22, 2013 09:3512y, 5mo, 14d 20:02P2SH/�o�Q��/Gal…109283.94BCH1,328.85sat/B0.56BCH0.1%
1,594,54892,7926/22, 2013 09:1512y, 5mo, 14d 19:39P2SH125323.75BCH1,401.76sat/B0.64BCH0.1%
1,594,54992,7916/22, 2013 08:5512y, 5mo, 14d 20:03P2SH113356.74BCH1,365.38sat/B0.57BCH0.1%
1,594,55092,7906/22, 2013 08:3512y, 5mo, 14d 9:09P2SH110270.57BCH1,363.36sat/B0.56BCH0.1%