| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 17,899 | 95,748 | 15.75 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 0.016 | 8 | 2/0 | 100 % |
| getblockchaininfo | 227 | 3.371 | 14.85 | 227/0 | 100 % |
| getrawtransaction | 71,277 | 33,727.09 | 473.183 | 71,277/0 | 100 % |
| getblock | 3,212 | 214.005 | 66.627 | 3,212/0 | 100 % |
| getblockstats | 2,332 | 169.718 | 72.778 | 2,332/0 | 100 % |
| gettxout | 17,411 | 1,359.761 | 78.098 | 17,411/0 | 100 % |
| validateaddress | 190 | 2.342 | 12.326 | 190/0 | 100 % |
| getblockheader | 1,000 | 89.801 | 89.801 | 1,000/0 | 100 % |
| getblockhash | 4,754 | 155.1 | 32.625 | 4,754/0 | 100 % |
| uptime | 1 | 0.006 | 6 | 1/0 | 100 % |
| getnettotals | 1 | 0.007 | 7 | 1/0 | 100 % |
| getmempoolinfo | 3 | 0.985 | 328.333 | 3/0 | 100 % |
| getmininginfo | 2 | 0.977 | 488.5 | 2/0 | 100 % |
| getnetworkhashps | 6 | 3.321 | 553.5 | 6/0 | 100 % |
| getchaintxstats | 82 | 10.023 | 122.232 | 82/0 | 100 % |
| getblocktemplate | 2 | 0.215 | 107.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| Address is not valid | 1 | 1:59:43 ago | 1:59:43 ago |
| 2108hs0gsdfe | 1 | 1:59:43 ago | 1:59:43 ago |
{
"total_heap_size": 152702976,
"total_heap_size_executable": 10801152,
"total_physical_size": 152702976,
"total_available_size": 4299405552,
"used_heap_size": 89765272,
"heap_size_limit": 4395630592,
"malloced_memory": 1065008,
"peak_malloced_memory": 10047488,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 16576,
"external_memory": 2959682,
"total_allocated_bytes": 729093837800
}{
"Address is not valid": {
"count": 1,
"firstSeen": 1782474056113,
"lastSeen": 1782474056113
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1782474056120,
"lastSeen": 1782474056120
}
}