| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 80,786 | 315,476 | 20.387 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.032 | 10.667 | 3/0 | 100 % |
| validateaddress | 1,471 | 75.556 | 51.364 | 1,471/0 | 100 % |
| getblock | 10,040 | 1,337.924 | 133.259 | 10,040/0 | 100 % |
| getblockchaininfo | 1,768 | 58.795 | 33.255 | 1,768/0 | 100 % |
| getrawtransaction | 262,551 | 1,043,613.613 | 3,974.899 | 262,551/0 | 100 % |
| gettxout | 31,607 | 3,743.723 | 118.446 | 31,607/0 | 100 % |
| getblockstats | 5,124 | 359.551 | 70.17 | 5,124/0 | 100 % |
| getblockheader | 2,408 | 36.439 | 15.132 | 2,408/0 | 100 % |
| getblockhash | 23,970 | 1,145.887 | 47.805 | 23,970/0 | 100 % |
| getmempoolinfo | 23 | 0.091 | 3.957 | 23/0 | 100 % |
| getmininginfo | 17 | 0.274 | 16.118 | 17/0 | 100 % |
| getnetworkhashps | 30 | 0.155 | 5.167 | 30/0 | 100 % |
| getblocktemplate | 16 | 0.063 | 3.938 | 16/0 | 100 % |
| getchaintxstats | 412 | 8.045 | 19.527 | 412/0 | 100 % |
| uptime | 2 | 0.009 | 4.5 | 2/0 | 100 % |
| getnettotals | 2 | 0.01 | 5 | 2/0 | 100 % |
| getrawmempool | 1 | 0.002 | 2 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 7 | 1 day ago | 1 day ago |
| 137rg023xx7gerfwdd | 1 | 1 day ago | 1 day ago |
| 120387rygxx231gwe40 | 1 | 1 day ago | 1 day ago |
| 31207ugf4e0fed | 1 | 1 day ago | 1 day ago |
| nds9fc2eg621tf3 | 1 | 1 day ago | 1 day ago |
{
"total_heap_size": 262553600,
"total_heap_size_executable": 9449472,
"total_physical_size": 262553600,
"total_available_size": 4329466016,
"used_heap_size": 161897616,
"heap_size_limit": 4496293888,
"malloced_memory": 1073200,
"peak_malloced_memory": 28798976,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 4832,
"external_memory": 4490718,
"total_allocated_bytes": 2614850779936
}{
"937gf47dsyde": {
"count": 7,
"firstSeen": 1776193841684,
"lastSeen": 1776193871694
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1776193841684,
"lastSeen": 1776193841684
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1776193841684,
"lastSeen": 1776193841684
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1776193841684,
"lastSeen": 1776193841684
},
"nds9fc2eg621tf3": {
"count": 1,
"firstSeen": 1776193854474,
"lastSeen": 1776193854474
}
}