| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 3,757,157 | 9,482,590 | 28.378 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 7 | 0.034 | 4.857 | 7/0 | 100 % |
| getblockchaininfo | 17,313 | 2,915,113.468 | 168,377.142 | 17,313/0 | 100 % |
| getrawtransaction | 6,372,204 | 2,385,374,950.631 | 374,340.644 | 6,372,204/0 | 100 % |
| gettxout | 2,613,820 | 1,943,308,142.233 | 743,474.356 | 2,613,820/0 | 100 % |
| getblockheader | 90,826 | 31,949,452.966 | 351,765.496 | 90,826/0 | 100 % |
| validateaddress | 12,417 | 2,376,520.903 | 191,392.519 | 12,417/0 | 100 % |
| getblock | 223,001 | 58,566,036.939 | 262,626.791 | 223,001/0 | 100 % |
| getblockstats | 120,270 | 26,174,037.543 | 217,627.318 | 120,270/0 | 100 % |
| getblockhash | 356,970 | 41,939,127.033 | 117,486.419 | 356,923/47 | 100 % |
| getmempoolinfo | 2,260 | 826,929.179 | 365,897.867 | 2,260/0 | 100 % |
| getnetworkhashps | 1,892 | 1,053,050.69 | 556,580.703 | 1,892/0 | 100 % |
| getmininginfo | 1,889 | 709,043.442 | 375,353.86 | 1,889/0 | 100 % |
| getblocktemplate | 1,597 | 312,490.941 | 195,673.726 | 1,597/0 | 100 % |
| getchaintxstats | 25,065 | 5,927,300.665 | 236,477.186 | 25,065/0 | 100 % |
| getmempoolentry | 7 | 2.327 | 332.429 | 7/0 | 100 % |
| getmempoolancestors | 6 | 2.326 | 387.667 | 6/0 | 100 % |
| getmempooldescendants | 6 | 2.502 | 417 | 6/0 | 100 % |
| getrawmempool | 11 | 0.051 | 4.636 | 11/0 | 100 % |
| uptime | 6 | 0.02 | 3.333 | 6/0 | 100 % |
| getnettotals | 6 | 0.021 | 3.5 | 6/0 | 100 % |
| decoderawtransaction | 2 | 0.005 | 2.5 | 2/0 | 100 % |
| decodescript | 2 | 0.008 | 4 | 2/0 | 100 % |
| getpeerinfo | 2 | 0.011 | 5.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 23 | 1 week, 1 day, 20 hours ago | 2 days ago |
| 137rg023xx7gerfwdd | 2 | 1 week, 1 day, 20 hours ago | 1 week, 1 day, 20 hours ago |
| 120387rygxx231gwe40 | 1 | 1 week, 1 day, 20 hours ago | 1 week, 1 day, 20 hours ago |
| 31207ugf4e0fed | 1 | 1 week, 1 day, 20 hours ago | 1 week, 1 day, 20 hours ago |
| 3208fh3ew7eghfg | 1 | 1 week, 1 day, 20 hours ago | 1 week, 1 day, 20 hours ago |
| 283h7ewsede | 47 | 1 week, 1 day, 15 hours ago | 4:38:38 ago |
| 389wer07eghdd | 47 | 1 week, 1 day, 15 hours ago | 4:38:38 ago |
| dif0e21qdh | 2 | 6 days, 8 hours ago | 6 days, 8 hours ago |
| 2397wgs0sgse | 1 | 6 days, 8 hours ago | 6 days, 8 hours ago |
| 21307ws70sg | 1 | 6 days, 8 hours ago | 6 days, 8 hours ago |
{
"total_heap_size": 1696886784,
"total_heap_size_executable": 154550272,
"total_physical_size": 1696776192,
"total_available_size": 2965506856,
"used_heap_size": 1522692144,
"heap_size_limit": 4496293888,
"malloced_memory": 33579056,
"peak_malloced_memory": 12279808,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 245760,
"used_global_handles_size": 68864,
"external_memory": 7300868
}{
"937gf47dsyde": {
"count": 23,
"firstSeen": 1763966620091,
"lastSeen": 1764555782845
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1763966620091,
"lastSeen": 1763966624254
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1763966620092,
"lastSeen": 1763966620092
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1763966620092,
"lastSeen": 1763966620092
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1763966624255,
"lastSeen": 1763966624255
},
"283h7ewsede": {
"count": 47,
"firstSeen": 1763984249169,
"lastSeen": 1764713839698
},
"389wer07eghdd": {
"count": 47,
"firstSeen": 1763984249170,
"lastSeen": 1764713839699
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1764183746252,
"lastSeen": 1764183746252
},
"2397wgs0sgse": {
"count": 1,
"firstSeen": 1764183746253,
"lastSeen": 1764183746253
},
"21307ws70sg": {
"count": 1,
"firstSeen": 1764183746253,
"lastSeen": 1764183746253
}
}