| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 1,491,144 | 10,129,831 | 12.831 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 8 | 82.8 | 10,350 | 8/0 | 100 % |
| validateaddress | 6,371 | 54,798.614 | 8,601.258 | 6,371/0 | 100 % |
| getrawtransaction | 5,832,693 | 90,503,308.662 | 15,516.556 | 5,832,692/1 | 100 % |
| getblockchaininfo | 7,368 | 50,110.766 | 6,801.135 | 7,368/0 | 100 % |
| gettxout | 4,000,100 | 51,737,300.941 | 12,934.002 | 4,000,100/0 | 100 % |
| getmempoolinfo | 286 | 1,507.389 | 5,270.591 | 286/0 | 100 % |
| getmininginfo | 212 | 1,381.783 | 6,517.844 | 212/0 | 100 % |
| getnetworkhashps | 333 | 2,109.847 | 6,335.877 | 333/0 | 100 % |
| getblockhash | 71,301 | 630,532.043 | 8,843.243 | 71,298/3 | 100 % |
| getblock | 109,323 | 1,736,259.57 | 15,881.924 | 109,322/1 | 100 % |
| getblockstats | 82,310 | 1,190,109.305 | 14,458.867 | 82,309/1 | 100 % |
| getblocktemplate | 200 | 917.436 | 4,587.18 | 200/0 | 100 % |
| getchaintxstats | 5,454 | 24,593.975 | 4,509.346 | 5,454/0 | 100 % |
| getblockheader | 85,151 | 1,078,606.93 | 12,666.991 | 85,151/0 | 100 % |
| getrawmempool | 8 | 0.008 | 1 | 8/0 | 100 % |
| getpeerinfo | 4 | 0.376 | 94 | 4/0 | 100 % |
| uptime | 7 | 82.775 | 11,825 | 7/0 | 100 % |
| getnettotals | 7 | 82.779 | 11,825.571 | 7/0 | 100 % |
| getmempoolentry | 2 | 0.192 | 96 | 2/0 | 100 % |
| getmempoolancestors | 2 | 0.193 | 96.5 | 2/0 | 100 % |
| getmempooldescendants | 2 | 0.192 | 96 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 195 | 4 days, 9 hours ago | 1 day, 18 hours ago |
| 137rg023xx7gerfwdd | 1 | 4 days, 9 hours ago | 4 days, 9 hours ago |
| 120387rygxx231gwe40 | 1 | 4 days, 9 hours ago | 4 days, 9 hours ago |
| 31207ugf4e0fed | 1 | 4 days, 9 hours ago | 4 days, 9 hours ago |
| 283h7ewsede | 6 | 4 days ago | 1 day, 4 hours ago |
| 389wer07eghdd | 3 | 4 days ago | 3 days, 13 hours ago |
| 238h38sse | 1 | 3 days, 16 hours ago | 3 days, 16 hours ago |
| dif0e21qdh | 4 | 1 day, 18 hours ago | 1 day, 18 hours ago |
| 2397wgs0sgse | 2 | 1 day, 18 hours ago | 1 day, 18 hours ago |
| 21307ws70sg | 2 | 1 day, 18 hours ago | 1 day, 18 hours ago |
| 1237y4ewssgt | 1 | 1 day, 4 hours ago | 1 day, 4 hours ago |
{
"total_heap_size": 2196639744,
"total_heap_size_executable": 13291520,
"total_physical_size": 2196639744,
"total_available_size": 3733608896,
"used_heap_size": 941216536,
"heap_size_limit": 4496293888,
"malloced_memory": 33579056,
"peak_malloced_memory": 21934080,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 163840,
"used_global_handles_size": 35936,
"external_memory": 4174699,
"total_allocated_bytes": 96353156101888
}{
"937gf47dsyde": {
"count": 195,
"firstSeen": 1779180773430,
"lastSeen": 1779409318726
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1779180773430,
"lastSeen": 1779180773430
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1779180773430,
"lastSeen": 1779180773430
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1779180773430,
"lastSeen": 1779180773430
},
"283h7ewsede": {
"count": 6,
"firstSeen": 1779211231878,
"lastSeen": 1779460064296
},
"389wer07eghdd": {
"count": 3,
"firstSeen": 1779211231879,
"lastSeen": 1779252951063
},
"238h38sse": {
"count": 1,
"firstSeen": 1779243528214,
"lastSeen": 1779243528214
},
"dif0e21qdh": {
"count": 4,
"firstSeen": 1779408271071,
"lastSeen": 1779408271072
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1779408271072,
"lastSeen": 1779408271072
},
"21307ws70sg": {
"count": 2,
"firstSeen": 1779408271072,
"lastSeen": 1779408271072
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1779460064297,
"lastSeen": 1779460064297
}
}