Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 2,034,588 | 2,588,391 | 44.01 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 23 | 0.194 | 8.435 | 23/0 | 100 % |
getblockchaininfo | 22,912 | 777.355 | 33.928 | 22,912/0 | 100 % |
getmempoolinfo | 3,921 | 302.632 | 77.182 | 3,921/0 | 100 % |
getmininginfo | 2,946 | 240.7 | 81.704 | 2,946/0 | 100 % |
getblockhash | 647,867 | 49,610.67 | 76.575 | 647,867/0 | 100 % |
getblocktemplate | 2,618 | 17.403 | 6.647 | 2,618/0 | 100 % |
getrawtransaction | 1,933,355 | 5,283,135.401 | 2,732.626 | 1,933,344/11 | 100 % |
getblockheader | 23,593 | 759.832 | 32.206 | 23,587/6 | 100 % |
getblock | 127,952 | 5,656.607 | 44.209 | 127,951/1 | 100 % |
getblockstats | 104,698 | 6,795.696 | 64.908 | 104,697/1 | 100 % |
validateaddress | 8,841 | 108.526 | 12.275 | 8,841/0 | 100 % |
gettxout | 312,172 | 83,211.358 | 266.556 | 312,172/0 | 100 % |
getnetworkhashps | 2,999 | 495.352 | 165.172 | 2,999/0 | 100 % |
getchaintxstats | 42,259 | 1,422.442 | 33.66 | 42,259/0 | 100 % |
getmempoolentry | 37 | 0.233 | 6.297 | 37/0 | 100 % |
getmempooldescendants | 37 | 0.251 | 6.784 | 37/0 | 100 % |
getmempoolancestors | 37 | 0.245 | 6.622 | 37/0 | 100 % |
getrawmempool | 14 | 0.068 | 4.857 | 14/0 | 100 % |
uptime | 23 | 0.117 | 5.087 | 23/0 | 100 % |
getnettotals | 22 | 0.135 | 6.136 | 22/0 | 100 % |
getpeerinfo | 3 | 0.017 | 5.667 | 3/0 | 100 % |
decodescript | 7 | 6.772 | 967.429 | 6/1 | 85.7 % |
decoderawtransaction | 7 | 6.781 | 968.714 | 5/2 | 71.4 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 1,993 | 2 weeks, 2 days, 17 hours ago | 1 day, 7 hours ago |
137rg023xx7gerfwdd | 2 | 2 weeks, 2 days, 17 hours ago | 2 weeks, 2 days, 17 hours ago |
120387rygxx231gwe40 | 1 | 2 weeks, 2 days, 17 hours ago | 2 weeks, 2 days, 17 hours ago |
31207ugf4e0fed | 1 | 2 weeks, 2 days, 17 hours ago | 2 weeks, 2 days, 17 hours ago |
3208fh3ew7eghfg | 1 | 2 weeks, 2 days, 17 hours ago | 2 weeks, 2 days, 17 hours ago |
283h7ewsede | 22 | 2 weeks, 2 days, 17 hours ago | 1 day, 11 hours ago |
1237y4ewssgt | 5 | 2 weeks, 2 days, 17 hours ago | 1 day, 11 hours ago |
dif0e21qdh | 42 | 1 week, 5 days, 7 hours ago | 1 day, 9 hours ago |
2397wgs0sgse | 21 | 1 week, 5 days, 7 hours ago | 1 day, 9 hours ago |
21307ws70sg | 21 | 1 week, 5 days, 7 hours ago | 1 day, 9 hours ago |
238h38sse | 1 | 1 day, 12 hours ago | 1 day, 12 hours ago |
{
"total_heap_size": 364838912,
"total_heap_size_executable": 36184064,
"total_physical_size": 364838912,
"total_available_size": 4267360336,
"used_heap_size": 211556024,
"heap_size_limit": 4496293888,
"malloced_memory": 4218928,
"peak_malloced_memory": 13238272,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 98304,
"used_global_handles_size": 5280,
"external_memory": 4175115
}
{
"937gf47dsyde": {
"count": 1993,
"firstSeen": 1759475846924,
"lastSeen": 1760806814275
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1759475846924,
"lastSeen": 1759475853094
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1759475846924,
"lastSeen": 1759475846924
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1759475846925,
"lastSeen": 1759475846925
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1759475853095,
"lastSeen": 1759475853095
},
"283h7ewsede": {
"count": 22,
"firstSeen": 1759475904188,
"lastSeen": 1760795035102
},
"1237y4ewssgt": {
"count": 5,
"firstSeen": 1759476041834,
"lastSeen": 1760795035103
},
"dif0e21qdh": {
"count": 42,
"firstSeen": 1759857794020,
"lastSeen": 1760801774828
},
"2397wgs0sgse": {
"count": 21,
"firstSeen": 1759857794021,
"lastSeen": 1760801774828
},
"21307ws70sg": {
"count": 21,
"firstSeen": 1759857794021,
"lastSeen": 1760801774829
},
"238h38sse": {
"count": 1,
"firstSeen": 1760790381916,
"lastSeen": 1760790381916
}
}