| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 977,324 | 5,253,419 | 15.686 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 36 | 0.772 | 21.444 | 36/0 | 100 % |
| getblockchaininfo | 19,339 | 199,827.139 | 10,332.858 | 19,339/0 | 100 % |
| getrawtransaction | 3,648,581 | 225,498,882.195 | 61,804.543 | 3,648,484/97 | 100 % |
| gettxout | 859,938 | 322,198,119.328 | 374,675.987 | 859,938/0 | 100 % |
| getblockheader | 67,629 | 5,461,952.283 | 80,763.464 | 67,629/0 | 100 % |
| validateaddress | 14,127 | 256,562.836 | 18,161.169 | 14,127/0 | 100 % |
| getblockhash | 419,510 | 1,700,832.711 | 4,054.332 | 419,504/6 | 100 % |
| getblock | 323,197 | 1,683,138.376 | 5,207.778 | 323,193/4 | 100 % |
| getblockstats | 283,948 | 809,636.672 | 2,851.355 | 283,944/4 | 100 % |
| getmempoolinfo | 3,307 | 61,052.019 | 18,461.451 | 3,307/0 | 100 % |
| getmininginfo | 3,145 | 53,706.381 | 17,076.751 | 3,145/0 | 100 % |
| getblocktemplate | 2,940 | 10,688.642 | 3,635.593 | 2,940/0 | 100 % |
| getnetworkhashps | 1,632 | 88,916.175 | 54,482.95 | 1,632/0 | 100 % |
| getchaintxstats | 25,240 | 238,400.91 | 9,445.361 | 25,240/0 | 100 % |
| getpeerinfo | 257 | 4,652.565 | 18,103.366 | 257/0 | 100 % |
| uptime | 36 | 0.732 | 20.333 | 36/0 | 100 % |
| getnettotals | 35 | 0.753 | 21.514 | 35/0 | 100 % |
| getrawmempool | 34 | 1.148 | 33.765 | 34/0 | 100 % |
| getmempoolentry | 16 | 0.191 | 11.938 | 13/3 | 81.3 % |
| getmempoolancestors | 13 | 0.073 | 5.615 | 13/0 | 100 % |
| getmempooldescendants | 13 | 0.075 | 5.769 | 13/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 32 | 1 week, 2 days, 20 hours ago | 2 days, 3 hours ago |
| 137rg023xx7gerfwdd | 2 | 1 week, 2 days, 20 hours ago | 1 week, 2 days, 20 hours ago |
| 120387rygxx231gwe40 | 1 | 1 week, 2 days, 20 hours ago | 1 week, 2 days, 20 hours ago |
| 31207ugf4e0fed | 1 | 1 week, 2 days, 20 hours ago | 1 week, 2 days, 20 hours ago |
| 3208fh3ew7eghfg | 1 | 1 week, 2 days, 20 hours ago | 1 week, 2 days, 20 hours ago |
| 283h7ewsede | 114 | 1 week, 1 day, 11 hours ago | 15:35:19 ago |
| 238h38sse | 4 | 1 week, 1 day, 11 hours ago | 15:35:19 ago |
| 1237y4ewssgt | 27 | 1 week, 1 day, 7 hours ago | 1 day, 11 hours ago |
| 389wer07eghdd | 6 | 6 days, 2 hours ago | 3 days, 17 hours ago |
| Address is not valid | 1 | 15:48:59 ago | 15:48:59 ago |
| 2108hs0gsdfe | 1 | 15:48:59 ago | 15:48:59 ago |
{
"total_heap_size": 324755456,
"total_heap_size_executable": 12513280,
"total_physical_size": 324755456,
"total_available_size": 4139518064,
"used_heap_size": 231047464,
"heap_size_limit": 4395630592,
"malloced_memory": 8405040,
"peak_malloced_memory": 49061888,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 81920,
"used_global_handles_size": 32768,
"external_memory": 3853167,
"total_allocated_bytes": 35374261830736
}{
"937gf47dsyde": {
"count": 32,
"firstSeen": 1794483811311,
"lastSeen": 1795150302272
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1794483811311,
"lastSeen": 1794483817060
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1794483811311,
"lastSeen": 1794483811311
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1794483811311,
"lastSeen": 1794483811311
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1794483817060,
"lastSeen": 1794483817060
},
"283h7ewsede": {
"count": 114,
"firstSeen": 1794604705187,
"lastSeen": 1795277863133
},
"238h38sse": {
"count": 4,
"firstSeen": 1794604705188,
"lastSeen": 1795277863134
},
"1237y4ewssgt": {
"count": 27,
"firstSeen": 1794616368195,
"lastSeen": 1795206350431
},
"389wer07eghdd": {
"count": 6,
"firstSeen": 1794809150706,
"lastSeen": 1795013330937
},
"Address is not valid": {
"count": 1,
"firstSeen": 1795277042520,
"lastSeen": 1795277042520
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1795277042524,
"lastSeen": 1795277042524
}
}