| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 1,086,527 | 7,094,949 | 13.28 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 13 | 0.266 | 20.462 | 13/0 | 100 % |
| getblockchaininfo | 16,547 | 1,025.998 | 62.005 | 16,547/0 | 100 % |
| getrawtransaction | 4,641,924 | 11,226,894.866 | 2,418.587 | 4,641,920/4 | 100 % |
| gettxout | 2,186,849 | 672,229.464 | 307.396 | 2,186,849/0 | 100 % |
| getblockheader | 37,171 | 5,746.76 | 154.603 | 37,168/3 | 100 % |
| validateaddress | 13,134 | 2,813.266 | 214.197 | 13,134/0 | 100 % |
| getblock | 108,516 | 6,115.325 | 56.354 | 108,516/0 | 100 % |
| getblockstats | 84,319 | 4,793.936 | 56.855 | 84,319/0 | 100 % |
| getblockhash | 260,696 | 13,217.057 | 50.699 | 260,695/1 | 100 % |
| getmempoolinfo | 207 | 1.66 | 8.019 | 207/0 | 100 % |
| getmininginfo | 151 | 1.424 | 9.43 | 151/0 | 100 % |
| getnetworkhashps | 339 | 4.209 | 12.416 | 339/0 | 100 % |
| getblocktemplate | 143 | 1.776 | 12.42 | 143/0 | 100 % |
| getchaintxstats | 5,586 | 155.205 | 27.785 | 5,586/0 | 100 % |
| uptime | 12 | 0.237 | 19.75 | 12/0 | 100 % |
| getnettotals | 12 | 0.246 | 20.5 | 12/0 | 100 % |
| getmempoolentry | 15 | 0.091 | 6.067 | 15/0 | 100 % |
| getmempooldescendants | 12 | 0.074 | 6.167 | 12/0 | 100 % |
| getmempoolancestors | 12 | 0.075 | 6.25 | 12/0 | 100 % |
| getrawmempool | 14 | 0.02 | 1.429 | 14/0 | 100 % |
| getpeerinfo | 6 | 0.035 | 5.833 | 6/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 172 | 1 week, 2 days, 4 hours ago | 6 days, 14 hours ago |
| 137rg023xx7gerfwdd | 2 | 1 week, 2 days, 4 hours ago | 1 week, 2 days, 4 hours ago |
| 120387rygxx231gwe40 | 1 | 1 week, 2 days, 4 hours ago | 1 week, 2 days, 4 hours ago |
| 31207ugf4e0fed | 1 | 1 week, 2 days, 4 hours ago | 1 week, 2 days, 4 hours ago |
| 3208fh3ew7eghfg | 1 | 1 week, 2 days, 4 hours ago | 1 week, 2 days, 4 hours ago |
| 283h7ewsede | 8 | 1 week, 0 days, 17 hours ago | 3 days, 15 hours ago |
| 1237y4ewssgt | 1 | 1 week, 0 days, 17 hours ago | 1 week, 0 days, 17 hours ago |
| 389wer07eghdd | 1 | 5 days, 14 hours ago | 5 days, 14 hours ago |
{
"total_heap_size": 375652352,
"total_heap_size_executable": 10801152,
"total_physical_size": 375652352,
"total_available_size": 4087688672,
"used_heap_size": 277687432,
"heap_size_limit": 4395630592,
"malloced_memory": 8405040,
"peak_malloced_memory": 48615424,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 21632,
"external_memory": 3214477,
"total_allocated_bytes": 50080850153496
}{
"937gf47dsyde": {
"count": 172,
"firstSeen": 1780427994759,
"lastSeen": 1780649562312
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1780427994760,
"lastSeen": 1780427998635
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1780427994760,
"lastSeen": 1780427994760
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1780427994760,
"lastSeen": 1780427994760
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1780427998636,
"lastSeen": 1780427998636
},
"283h7ewsede": {
"count": 8,
"firstSeen": 1780554284076,
"lastSeen": 1780907347153
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1780554284078,
"lastSeen": 1780554284078
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1780737164762,
"lastSeen": 1780737164762
}
}