| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 642,376 | 2,062,491 | 23.749 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 5 | 0.042 | 8.4 | 5/0 | 100 % |
| getrawtransaction | 1,516,289 | 1,717,147,632.653 | 1,132,467.249 | 1,516,289/0 | 100 % |
| validateaddress | 1,971 | 636,175.962 | 322,768.119 | 1,971/0 | 100 % |
| getblockchaininfo | 2,102 | 573,608.632 | 272,887.075 | 2,102/0 | 100 % |
| gettxout | 516,048 | 866,588,785.93 | 1,679,279.42 | 516,048/0 | 100 % |
| getblock | 13,516 | 11,835,951.794 | 875,699.304 | 13,516/0 | 100 % |
| getblockhash | 18,463 | 5,651,673.062 | 306,108.057 | 18,463/0 | 100 % |
| getblockstats | 5,174 | 4,601,031.106 | 889,259.974 | 5,174/0 | 100 % |
| getblockheader | 6,050 | 10,387,848.741 | 1,716,999.792 | 6,050/0 | 100 % |
| getmempoolinfo | 49 | 32,646.659 | 666,258.347 | 49/0 | 100 % |
| getmininginfo | 34 | 32,646.907 | 960,203.147 | 34/0 | 100 % |
| getnetworkhashps | 60 | 45,367.532 | 756,125.533 | 60/0 | 100 % |
| getblocktemplate | 29 | 641.103 | 22,107 | 29/0 | 100 % |
| getchaintxstats | 1,144 | 24,483.594 | 21,401.743 | 1,144/0 | 100 % |
| getrawmempool | 5 | 1.188 | 237.6 | 5/0 | 100 % |
| getpeerinfo | 4 | 1.327 | 331.75 | 4/0 | 100 % |
| uptime | 7 | 0.661 | 94.429 | 7/0 | 100 % |
| getnettotals | 4 | 0.018 | 4.5 | 4/0 | 100 % |
| getmempoolentry | 4 | 6.05 | 1,512.5 | 4/0 | 100 % |
| getmempoolancestors | 4 | 6.051 | 1,512.75 | 4/0 | 100 % |
| getmempooldescendants | 4 | 6.052 | 1,513 | 4/0 | 100 % |
{
"total_heap_size": 505327616,
"total_heap_size_executable": 12394496,
"total_physical_size": 505327616,
"total_available_size": 3931218984,
"used_heap_size": 425989088,
"heap_size_limit": 4395630592,
"malloced_memory": 4210736,
"peak_malloced_memory": 19005440,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 98304,
"used_global_handles_size": 29536,
"external_memory": 4345506,
"total_allocated_bytes": 15079748254248
}{}