Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 514,013 | 485,481 | 51.427 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 12 | 0.061 | 5.083 | 12/0 | 100 % |
getblockchaininfo | 5,030 | 445.524 | 88.573 | 5,030/0 | 100 % |
getblockhash | 245,223 | 13,775.005 | 56.173 | 245,222/1 | 100 % |
getblock | 22,204 | 418.752 | 18.859 | 22,201/3 | 100 % |
getblockstats | 22,117 | 669.129 | 30.254 | 22,115/2 | 100 % |
getrawtransaction | 421,072 | 5,246,509.242 | 12,459.886 | 421,065/7 | 100 % |
validateaddress | 593 | 45.772 | 77.187 | 593/0 | 100 % |
getmempoolinfo | 114 | 7.411 | 65.009 | 114/0 | 100 % |
getmininginfo | 88 | 7.384 | 83.909 | 88/0 | 100 % |
getnetworkhashps | 219 | 22.181 | 101.283 | 219/0 | 100 % |
getblocktemplate | 88 | 0.42 | 4.773 | 88/0 | 100 % |
getblockheader | 1,856 | 187.083 | 100.799 | 1,854/2 | 99.9 % |
getchaintxstats | 3,714 | 79.429 | 21.386 | 3,714/0 | 100 % |
getpeerinfo | 3 | 0.01 | 3.333 | 3/0 | 100 % |
uptime | 11 | 0.036 | 3.273 | 11/0 | 100 % |
getnettotals | 11 | 0.041 | 3.727 | 11/0 | 100 % |
gettxout | 8,323 | 555.29 | 66.718 | 8,323/0 | 100 % |
getmempoolentry | 20 | 0.052 | 2.6 | 20/0 | 100 % |
getmempoolancestors | 15 | 0.043 | 2.867 | 15/0 | 100 % |
getmempooldescendants | 15 | 0.041 | 2.733 | 15/0 | 100 % |
getrawmempool | 12 | 0.035 | 2.917 | 12/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 56 | 1 week, 2 days, 19 hours ago | 2 days, 16 hours ago |
137rg023xx7gerfwdd | 2 | 1 week, 2 days, 19 hours ago | 1 week, 2 days, 19 hours ago |
120387rygxx231gwe40 | 1 | 1 week, 2 days, 19 hours ago | 1 week, 2 days, 19 hours ago |
31207ugf4e0fed | 1 | 1 week, 2 days, 19 hours ago | 1 week, 2 days, 19 hours ago |
3208fh3ew7eghfg | 1 | 1 week, 2 days, 19 hours ago | 1 week, 2 days, 19 hours ago |
283h7ewsede | 15 | 1 week, 2 days, 15 hours ago | 1 day, 1 hour ago |
238h38sse | 2 | 1 week, 2 days, 15 hours ago | 2 days, 7 hours ago |
1237y4ewssgt | 5 | 5 days, 3 hours ago | 2 days, 7 hours ago |
389wer07eghdd | 1 | 2 days, 8 hours ago | 2 days, 8 hours ago |
943h84ehedr | 1 | 2 days, 7 hours ago | 2 days, 7 hours ago |
{
"total_heap_size": 83300352,
"total_heap_size_executable": 9891840,
"total_physical_size": 79171584,
"total_available_size": 4280766160,
"used_heap_size": 60773144,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 12951552,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 4480,
"external_memory": 3552411
}
{
"937gf47dsyde": {
"count": 56,
"firstSeen": 1745084447723,
"lastSeen": 1745699179997
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1745084447723,
"lastSeen": 1745084453796
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1745084447724,
"lastSeen": 1745084447724
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1745084447725,
"lastSeen": 1745084447725
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1745084453793,
"lastSeen": 1745084453793
},
"283h7ewsede": {
"count": 15,
"firstSeen": 1745096127619,
"lastSeen": 1745837766923
},
"238h38sse": {
"count": 2,
"firstSeen": 1745096127620,
"lastSeen": 1745730917621
},
"1237y4ewssgt": {
"count": 5,
"firstSeen": 1745485295441,
"lastSeen": 1745731005892
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1745726940322,
"lastSeen": 1745726940322
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1745731017076,
"lastSeen": 1745731017076
}
}