| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 1,950,991 | 8,596,241 | 18.498 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 18 | 245.674 | 13,648.556 | 18/0 | 100 % |
| validateaddress | 8,648 | 4,775,949.352 | 552,260.563 | 8,648/0 | 100 % |
| getrawtransaction | 6,059,041 | 6,193,328,767.75 | 1,022,163.205 | 6,059,041/0 | 100 % |
| getblock | 76,482 | 43,902,844.155 | 574,028.453 | 76,480/2 | 100 % |
| gettxout | 2,296,005 | 2,919,289,949.837 | 1,271,464.979 | 2,296,005/0 | 100 % |
| getblockchaininfo | 10,009 | 3,386,708.777 | 338,366.348 | 10,009/0 | 100 % |
| getblockheader | 64,253 | 54,794,259.559 | 852,789.124 | 64,253/0 | 100 % |
| getblockstats | 52,668 | 27,552,799.378 | 523,141.174 | 52,666/2 | 100 % |
| getblockhash | 85,883 | 28,680,811.955 | 333,952.144 | 85,869/14 | 100 % |
| getmempoolinfo | 2,204 | 1,202,081.68 | 545,409.111 | 2,204/0 | 100 % |
| getnetworkhashps | 1,671 | 2,392,269.763 | 1,431,639.595 | 1,671/0 | 100 % |
| getmininginfo | 2,088 | 1,112,027.006 | 532,579.984 | 2,088/0 | 100 % |
| getblocktemplate | 1,987 | 348,698.249 | 175,489.808 | 1,987/0 | 100 % |
| getchaintxstats | 21,085 | 8,849,542.258 | 419,707.956 | 21,085/0 | 100 % |
| getrawmempool | 23 | 2,416.689 | 105,073.435 | 23/0 | 100 % |
| getmempoolancestors | 27 | 0.376 | 13.926 | 27/0 | 100 % |
| getmempoolentry | 27 | 0.381 | 14.111 | 27/0 | 100 % |
| getmempooldescendants | 27 | 0.386 | 14.296 | 27/0 | 100 % |
| uptime | 18 | 246.142 | 13,674.556 | 18/0 | 100 % |
| getnettotals | 17 | 245.638 | 14,449.294 | 17/0 | 100 % |
| getpeerinfo | 10 | 3.409 | 340.9 | 10/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 6 | 6 days, 9 hours ago | 3 days, 19 hours ago |
| 137rg023xx7gerfwdd | 1 | 6 days, 9 hours ago | 6 days, 9 hours ago |
| 120387rygxx231gwe40 | 1 | 6 days, 9 hours ago | 6 days, 9 hours ago |
| 31207ugf4e0fed | 1 | 6 days, 9 hours ago | 6 days, 9 hours ago |
| nds9fc2eg621tf3 | 3 | 6 days, 9 hours ago | 6 days, 9 hours ago |
| 283h7ewsede | 18 | 3 days, 4 hours ago | 1 day, 2 hours ago |
| 238h38sse | 2 | 3 days, 4 hours ago | 3 days, 4 hours ago |
| 389wer07eghdd | 14 | 2 days, 16 hours ago | 1 day, 2 hours ago |
{
"total_heap_size": 558657536,
"total_heap_size_executable": 12083200,
"total_physical_size": 558415872,
"total_available_size": 3903368168,
"used_heap_size": 475150648,
"heap_size_limit": 4395630592,
"malloced_memory": 16793648,
"peak_malloced_memory": 23842816,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 114688,
"used_global_handles_size": 29952,
"external_memory": 7303741,
"total_allocated_bytes": 72456827030784
}{
"937gf47dsyde": {
"count": 6,
"firstSeen": 1789539454249,
"lastSeen": 1789762584991
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1789539454250,
"lastSeen": 1789539454250
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1789539454250,
"lastSeen": 1789539454250
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1789539454250,
"lastSeen": 1789539454250
},
"nds9fc2eg621tf3": {
"count": 3,
"firstSeen": 1789539468396,
"lastSeen": 1789539468397
},
"283h7ewsede": {
"count": 18,
"firstSeen": 1789815437676,
"lastSeen": 1789994473077
},
"238h38sse": {
"count": 2,
"firstSeen": 1789815437679,
"lastSeen": 1789815447774
},
"389wer07eghdd": {
"count": 14,
"firstSeen": 1789860398715,
"lastSeen": 1789994473078
}
}