| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 1,890,785 | 5,763,139 | 24.703 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 6 | 323.353 | 53,892.167 | 6/0 | 100 % |
| getblockchaininfo | 11,148 | 45,663.665 | 4,096.131 | 11,148/0 | 100 % |
| validateaddress | 8,246 | 25,451.696 | 3,086.551 | 8,246/0 | 100 % |
| getrawtransaction | 3,676,162 | 31,377,437.042 | 8,535.379 | 3,676,161/1 | 100 % |
| gettxout | 1,621,930 | 14,188,475.548 | 8,747.896 | 1,621,930/0 | 100 % |
| getblockheader | 106,984 | 868,269.633 | 8,115.883 | 106,984/0 | 100 % |
| getblock | 204,731 | 1,514,683.901 | 7,398.41 | 204,731/0 | 100 % |
| getblockstats | 116,588 | 826,894.661 | 7,092.451 | 116,588/0 | 100 % |
| getblockhash | 244,588 | 1,314,595.223 | 5,374.733 | 244,545/43 | 100 % |
| getmempoolinfo | 1,049 | 8,725.198 | 8,317.634 | 1,049/0 | 100 % |
| getmininginfo | 999 | 7,553.537 | 7,561.098 | 999/0 | 100 % |
| getnetworkhashps | 944 | 6,649.517 | 7,043.98 | 944/0 | 100 % |
| getblocktemplate | 946 | 6,861.66 | 7,253.34 | 946/0 | 100 % |
| getchaintxstats | 13,383 | 110,049.457 | 8,223.078 | 13,383/0 | 100 % |
| getnettotals | 5 | 323.337 | 64,667.4 | 5/0 | 100 % |
| uptime | 5 | 323.335 | 64,667 | 5/0 | 100 % |
| getrawmempool | 7 | 0.182 | 26 | 7/0 | 100 % |
| getmempooldescendants | 6 | 0.023 | 3.833 | 6/0 | 100 % |
| getmempoolancestors | 6 | 0.022 | 3.667 | 6/0 | 100 % |
| getmempoolentry | 6 | 0.023 | 3.833 | 6/0 | 100 % |
| getpeerinfo | 2 | 0.008 | 4 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 164 | 5 days, 18 hours ago | 2 days, 11 hours ago |
| 137rg023xx7gerfwdd | 2 | 5 days, 18 hours ago | 5 days, 18 hours ago |
| 120387rygxx231gwe40 | 1 | 5 days, 18 hours ago | 5 days, 18 hours ago |
| 31207ugf4e0fed | 1 | 5 days, 18 hours ago | 5 days, 18 hours ago |
| 3208fh3ew7eghfg | 1 | 5 days, 18 hours ago | 5 days, 18 hours ago |
| 283h7ewsede | 44 | 5 days, 13 hours ago | 1:03:14 ago |
| 389wer07eghdd | 43 | 5 days, 13 hours ago | 1:03:14 ago |
| 1237y4ewssgt | 1 | 3 days, 10 hours ago | 3 days, 10 hours ago |
| dif0e21qdh | 34 | 2 days, 17 hours ago | 2 days, 17 hours ago |
| 2397wgs0sgse | 17 | 2 days, 17 hours ago | 2 days, 17 hours ago |
| 21307ws70sg | 17 | 2 days, 17 hours ago | 2 days, 17 hours ago |
{
"total_heap_size": 1899454464,
"total_heap_size_executable": 195969024,
"total_physical_size": 1899180032,
"total_available_size": 2796161104,
"used_heap_size": 1690927904,
"heap_size_limit": 4496293888,
"malloced_memory": 16801840,
"peak_malloced_memory": 12861440,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 106496,
"used_global_handles_size": 17632,
"external_memory": 4160551
}{
"937gf47dsyde": {
"count": 164,
"firstSeen": 1763268467212,
"lastSeen": 1763551703776
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1763268467212,
"lastSeen": 1763268473313
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1763268467212,
"lastSeen": 1763268467212
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1763268467212,
"lastSeen": 1763268467212
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1763268473312,
"lastSeen": 1763268473312
},
"283h7ewsede": {
"count": 44,
"firstSeen": 1763287363080,
"lastSeen": 1763761685827
},
"389wer07eghdd": {
"count": 43,
"firstSeen": 1763287363081,
"lastSeen": 1763761685828
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1763471589014,
"lastSeen": 1763471589014
},
"dif0e21qdh": {
"count": 34,
"firstSeen": 1763530570144,
"lastSeen": 1763530570147
},
"2397wgs0sgse": {
"count": 17,
"firstSeen": 1763530570147,
"lastSeen": 1763530570148
},
"21307ws70sg": {
"count": 17,
"firstSeen": 1763530570147,
"lastSeen": 1763530570148
}
}