Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,594,25192,8276/22, 2013 15:4012y, 5mo, 12d 20:08P2SH/r��Q�y/Gal…139412.23BCH1,364.38sat/B0.66BCH0.2%
1,594,25292,8266/22, 2013 15:2012y, 5mo, 12d 20:03P2SH/���Q�y/Gal…103268.45BCH1,451.86sat/B0.55BCH0.1%
1,594,25392,8256/22, 2013 15:0012y, 5mo, 12d 0:39P2SH454.19BCH1,732.10sat/B0.02BCH0%
1,594,25492,8246/22, 2013 14:5912y, 5mo, 12d 2:29P2SH54170.05BCH1,340.17sat/B0.29BCH0.1%
1,594,25592,8236/22, 2013 14:5712y, 5mo, 12d 1:38P2SH2298.18BCH1,037.34sat/B0.13BCH0%
1,594,25692,8226/22, 2013 14:5512y, 5mo, 12d 8:20P2SH98255.41BCH1,529.37sat/B0.48BCH0.1%
1,594,25792,8216/22, 2013 14:4712y, 5mo, 12d 20:03P2SH/���Q�z/Gal…110302.03BCH1,310.95sat/B0.57BCH0.1%
1,594,25892,8206/22, 2013 14:2712y, 5mo, 12d 20:06P2SH/B��Q�y/Gal…116280.97BCH1,459.98sat/B0.61BCH0.1%
1,594,25992,8196/22, 2013 14:0712y, 5mo, 12d 20:07P2SH1151,138.65BCH1,329.34sat/B0.60BCH0.1%
1,594,26092,8186/22, 2013 13:4712y, 5mo, 12d 0:19P2SH450.27BCH1,176.47sat/B0.02BCH0%
1,594,26192,8176/22, 2013 13:4612y, 5mo, 12d 6:54P2SH/ª�Q�&/Gala…86232.99BCH1,424.63sat/B0.46BCH0.1%
1,594,26292,8166/22, 2013 13:3912y, 5mo, 12d 5:14P2SH/$��Q�"/Gal…94252.38BCH1,402.58sat/B0.48BCH0.1%
1,594,26392,8156/22, 2013 13:3412y, 5mo, 12d 20:09P2SH117676.29BCH1,339.74sat/B0.58BCH0.1%
1,594,26492,8146/22, 2013 13:1412y, 5mo, 12d 20:10P2SH/1��Q�z/Gal…1261,594.84BCH1,367.79sat/B0.62BCH0.1%
1,594,26592,8136/22, 2013 12:5412y, 5mo, 12d 11:42P2SH120385.25BCH1,308.56sat/B0.60BCH0.1%
1,594,26692,8126/22, 2013 12:4212y, 5mo, 12d 5:06P2SH/���Q� /Gal…93261.66BCH1,276.27sat/B0.47BCH0.1%
1,594,26792,8116/22, 2013 12:3712y, 5mo, 12d 3:00P2SH69190.24BCH1,334.85sat/B0.34BCH0.1%
1,594,26892,8106/22, 2013 12:3412y, 5mo, 12d 18:08P2SH141385.88BCH1,444.43sat/B0.70BCH0.2%
1,594,26992,8096/22, 2013 12:1612y, 5mo, 12d 8:19P2SH/���Q�1/Gal…104332.10BCH1,275.55sat/B0.54BCH0.1%
1,594,27092,8086/22, 2013 12:0812y, 5mo, 12d 8:14P2SH98309.19BCH1,299.58sat/B0.47BCH0.1%
1,594,27192,8076/22, 2013 11:5912y, 5mo, 12d 2:47P2SH60162.15BCH1,284.24sat/B0.30BCH0.1%
1,594,27292,8066/22, 2013 11:5612y, 5mo, 12d 3:25P2SH93259.64BCH1,478.57sat/B0.46BCH0.1%
1,594,27392,8056/22, 2013 11:5312y, 5mo, 12d 1:09P2SH/>��Q�/Gal…2595.03BCH1,205.63sat/B0.13BCH0%
1,594,27492,8046/22, 2013 11:5212y, 5mo, 12d 20:09P2SH110276.67BCH1,275.05sat/B0.56BCH0.1%
1,594,27592,8036/22, 2013 11:3212y, 5mo, 12d 9:38P2SH124317.65BCH1,435.07sat/B0.63BCH0.1%
1,594,27692,8026/22, 2013 11:2212y, 5mo, 12d 11:42P2SH108286.05BCH1,339.64sat/B0.55BCH0.1%
1,594,27792,8016/22, 2013 11:1012y, 5mo, 12d 20:17P2SH106303.46BCH1,404.43sat/B0.54BCH0.1%
1,594,27892,8006/22, 2013 10:5012y, 5mo, 12d 16:39P2SH107420.59BCH1,363.93sat/B0.54BCH0.1%
1,594,27992,7996/22, 2013 10:3412y, 5mo, 12d 7:54P2SH94307.12BCH1,253.52sat/B0.49BCH0.1%
1,594,28092,7986/22, 2013 10:2612y, 5mo, 12d 2:38P2SH61173.25BCH1,600.60sat/B0.30BCH0.1%
1,594,28192,7976/22, 2013 10:2312y, 5mo, 12d 7:00P2SH/ {�Q�?/Gal…98319.45BCH1,332.24sat/B0.51BCH0.1%
1,594,28292,7966/22, 2013 10:1612y, 5mo, 12d 19:02P2SH/|y�Q��/Gal…117394.18BCH1,367.95sat/B0.58BCH0.1%
1,594,28392,7956/22, 2013 09:5712y, 5mo, 12d 20:10P2SH/u�Q��/Gal…118424.88BCH1,289.21sat/B0.61BCH0.1%
1,594,28492,7946/22, 2013 09:3712y, 5mo, 12d 1:41P2SH48115.78BCH1,711.33sat/B0.24BCH0%
1,594,28592,7936/22, 2013 09:3512y, 5mo, 12d 20:02P2SH/�o�Q��/Gal…109283.94BCH1,328.85sat/B0.56BCH0.1%
1,594,28692,7926/22, 2013 09:1512y, 5mo, 12d 19:39P2SH125323.75BCH1,401.76sat/B0.64BCH0.1%
1,594,28792,7916/22, 2013 08:5512y, 5mo, 12d 20:03P2SH113356.74BCH1,365.38sat/B0.57BCH0.1%
1,594,28892,7906/22, 2013 08:3512y, 5mo, 12d 9:09P2SH110270.57BCH1,363.36sat/B0.56BCH0.1%
1,594,28992,7896/22, 2013 08:2612y, 5mo, 12d 10:22P2SH109296.44BCH1,385.94sat/B0.58BCH0.1%
1,594,29092,7886/22, 2013 08:1612y, 5mo, 12d 20:16P2SH117345.00BCH1,374.78sat/B0.61BCH0.1%
1,594,29192,7876/22, 2013 07:5612y, 5mo, 12d 4:26P2SH124327.54BCH1,409.80sat/B0.63BCH0.1%
1,594,29292,7866/22, 2013 07:5112y, 5mo, 12d 20:09P2SH113316.93BCH1,328.29sat/B0.58BCH0.1%
1,594,29392,7856/22, 2013 07:3112y, 5mo, 12d 20:12P2SH120353.25BCH1,339.22sat/B0.62BCH0.1%
1,594,29492,7846/22, 2013 07:1112y, 5mo, 12d 5:50P2SH117287.30BCH1,413.06sat/B0.60BCH0.1%
1,594,29592,7836/22, 2013 07:0512y, 5mo, 12d 13:12P2SH/�L�Q��/Gal…121376.03BCH1,287.90sat/B0.63BCH0.2%
1,594,29692,7826/22, 2013 06:5212y, 5mo, 12d 2:05P2SH/�I�Q�/Gal…69183.94BCH1,508.56sat/B0.34BCH0.1%
1,594,29792,7816/22, 2013 06:5012y, 5mo, 12d 5:19P2SH/#I�Q�3/Gal…121295.75BCH1,414.03sat/B0.63BCH0.1%
1,594,29892,7806/22, 2013 06:4412y, 5mo, 12d 7:53P2SH/�G�Q�J/Gal…116342.72BCH1,331.98sat/B0.60BCH0.1%
1,594,29992,7796/22, 2013 06:3612y, 5mo, 12d 6:00P2SH/ F�Q�C/Gal…118388.19BCH1,435.77sat/B0.62BCH0.1%
1,594,30092,7786/22, 2013 06:3012y, 5mo, 12d 20:12P2SH/�D�Q��/Gal…124310.73BCH1,380.01sat/B0.66BCH0.1%