Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,582,60192,8456/22, 2013 20:1712y, 2mo, 22d 20:14P2SH103277.38BCH1,382.90sat/B0.53BCH0.1%
1,582,60292,8446/22, 2013 19:5712y, 2mo, 22d 17:58P2SH/��Q�j/Gal…108327.19BCH1,379.67sat/B0.55BCH0.1%
1,582,60392,8436/22, 2013 19:3912y, 2mo, 22d 6:44P2SH/~��Q�(/Gal…55766.60BCH1,379.36sat/B0.27BCH0.1%
1,582,60492,8426/22, 2013 19:3212y, 2mo, 22d 18:05P2SH/���Q�p/Gal…96307.88BCH1,259.96sat/B0.49BCH0.1%
1,582,60592,8416/22, 2013 19:1412y, 2mo, 22d 13:14P2SH96612.72BCH1,405.23sat/B0.47BCH0.1%
1,582,60692,8406/22, 2013 19:0112y, 2mo, 22d 5:28P2SH58191.14BCH1,278.37sat/B0.29BCH0.1%
1,582,60792,8396/22, 2013 18:5612y, 2mo, 22d 8:01P2SH/K��Q�1/Gal…76263.18BCH1,505.99sat/B0.38BCH0.1%
1,582,60892,8386/22, 2013 18:4812y, 2mo, 22d 20:04P2SH/j��Q�y/Gal…98262.35BCH1,308.82sat/B0.50BCH0.1%
1,582,60992,8376/22, 2013 18:2812y, 2mo, 22d 2:12P2SH1476.36BCH1,286.11sat/B0.07BCH0%
1,582,61092,8366/22, 2013 18:2512y, 2mo, 22d 12:06P2SH/2��Q�I/Gal…109314.39BCH1,395.44sat/B0.56BCH0.1%
1,582,61192,8356/22, 2013 18:1312y, 2mo, 22d 20:06P2SH/\��Q�y/Gal…92243.63BCH1,365.49sat/B0.50BCH0.1%
1,582,61292,8346/22, 2013 17:5312y, 2mo, 22d 20:02P2SH121902.93BCH1,470.99sat/B0.59BCH0.1%
1,582,61392,8336/22, 2013 17:3312y, 2mo, 23d 20:01P2SH92917.41BCH1,247.57sat/B0.46BCH0.1%
1,582,61492,8326/22, 2013 17:1312y, 2mo, 23d 21:04P2SH1141,662.38BCH1,303.51sat/B0.55BCH0.1%
1,582,61592,8316/22, 2013 16:5212y, 2mo, 23d 11:02P2SH/S��Q�F/Gal…126411.33BCH1,225.68sat/B0.57BCH0.1%
1,582,61692,8306/22, 2013 16:4112y, 2mo, 23d 20:17P2SH575.18BCH124.17sat/B0.00BCH0%
1,582,61792,8296/22, 2013 16:2112y, 2mo, 23d 20:35P2SH113387.92BCH1,244.65sat/B0.52BCH0.1%
1,582,61892,8286/22, 2013 16:0012y, 2mo, 23d 20:07P2SH/)��Q�z/Gal…95260.56BCH1,291.32sat/B0.49BCH0.1%
1,582,61992,8276/22, 2013 15:4012y, 2mo, 23d 20:08P2SH/r��Q�y/Gal…139412.23BCH1,364.38sat/B0.66BCH0.2%
1,582,62092,8266/22, 2013 15:2012y, 2mo, 23d 20:03P2SH/���Q�y/Gal…103268.45BCH1,451.86sat/B0.55BCH0.1%
1,582,62192,8256/22, 2013 15:0012y, 2mo, 23d 0:39P2SH454.19BCH1,732.10sat/B0.02BCH0%
1,582,62292,8246/22, 2013 14:5912y, 2mo, 23d 2:29P2SH54170.05BCH1,340.17sat/B0.29BCH0.1%
1,582,62392,8236/22, 2013 14:5712y, 2mo, 23d 1:38P2SH2298.18BCH1,037.34sat/B0.13BCH0%
1,582,62492,8226/22, 2013 14:5512y, 2mo, 23d 8:20P2SH98255.41BCH1,529.37sat/B0.48BCH0.1%
1,582,62592,8216/22, 2013 14:4712y, 2mo, 23d 20:03P2SH/���Q�z/Gal…110302.03BCH1,310.95sat/B0.57BCH0.1%
1,582,62692,8206/22, 2013 14:2712y, 2mo, 23d 20:06P2SH/B��Q�y/Gal…116280.97BCH1,459.98sat/B0.61BCH0.1%
1,582,62792,8196/22, 2013 14:0712y, 2mo, 23d 20:07P2SH1151,138.65BCH1,329.34sat/B0.60BCH0.1%
1,582,62892,8186/22, 2013 13:4712y, 2mo, 23d 0:19P2SH450.27BCH1,176.47sat/B0.02BCH0%
1,582,62992,8176/22, 2013 13:4612y, 2mo, 23d 6:54P2SH/ª�Q�&/Gala…86232.99BCH1,424.63sat/B0.46BCH0.1%
1,582,63092,8166/22, 2013 13:3912y, 2mo, 23d 5:14P2SH/$��Q�"/Gal…94252.38BCH1,402.58sat/B0.48BCH0.1%
1,582,63192,8156/22, 2013 13:3412y, 2mo, 23d 20:09P2SH117676.29BCH1,339.74sat/B0.58BCH0.1%
1,582,63292,8146/22, 2013 13:1412y, 2mo, 23d 20:10P2SH/1��Q�z/Gal…1261,594.84BCH1,367.79sat/B0.62BCH0.1%
1,582,63392,8136/22, 2013 12:5412y, 2mo, 23d 11:42P2SH120385.25BCH1,308.56sat/B0.60BCH0.1%
1,582,63492,8126/22, 2013 12:4212y, 2mo, 23d 5:06P2SH/���Q� /Gal…93261.66BCH1,276.27sat/B0.47BCH0.1%
1,582,63592,8116/22, 2013 12:3712y, 2mo, 23d 3:00P2SH69190.24BCH1,334.85sat/B0.34BCH0.1%
1,582,63692,8106/22, 2013 12:3412y, 2mo, 23d 18:08P2SH141385.88BCH1,444.43sat/B0.70BCH0.2%
1,582,63792,8096/22, 2013 12:1612y, 2mo, 23d 8:19P2SH/���Q�1/Gal…104332.10BCH1,275.55sat/B0.54BCH0.1%
1,582,63892,8086/22, 2013 12:0812y, 2mo, 23d 8:14P2SH98309.19BCH1,299.58sat/B0.47BCH0.1%
1,582,63992,8076/22, 2013 11:5912y, 2mo, 23d 2:47P2SH60162.15BCH1,284.24sat/B0.30BCH0.1%
1,582,64092,8066/22, 2013 11:5612y, 2mo, 23d 3:25P2SH93259.64BCH1,478.57sat/B0.46BCH0.1%
1,582,64192,8056/22, 2013 11:5312y, 2mo, 23d 1:09P2SH/>��Q�/Gal…2595.03BCH1,205.63sat/B0.13BCH0%
1,582,64292,8046/22, 2013 11:5212y, 2mo, 23d 20:09P2SH110276.67BCH1,275.05sat/B0.56BCH0.1%
1,582,64392,8036/22, 2013 11:3212y, 2mo, 23d 9:38P2SH124317.65BCH1,435.07sat/B0.63BCH0.1%
1,582,64492,8026/22, 2013 11:2212y, 2mo, 23d 11:42P2SH108286.05BCH1,339.64sat/B0.55BCH0.1%
1,582,64592,8016/22, 2013 11:1012y, 2mo, 23d 20:17P2SH106303.46BCH1,404.43sat/B0.54BCH0.1%
1,582,64692,8006/22, 2013 10:5012y, 2mo, 23d 16:39P2SH107420.59BCH1,363.93sat/B0.54BCH0.1%
1,582,64792,7996/22, 2013 10:3412y, 2mo, 23d 7:54P2SH94307.12BCH1,253.52sat/B0.49BCH0.1%
1,582,64892,7986/22, 2013 10:2612y, 2mo, 23d 2:38P2SH61173.25BCH1,600.60sat/B0.30BCH0.1%
1,582,64992,7976/22, 2013 10:2312y, 2mo, 23d 7:00P2SH/ {�Q�?/Gal…98319.45BCH1,332.24sat/B0.51BCH0.1%
1,582,65092,7966/22, 2013 10:1612y, 2mo, 23d 19:02P2SH/|y�Q��/Gal…117394.18BCH1,367.95sat/B0.58BCH0.1%